- Other Fluke companies:
- Fluke
- Fluke Biomedical
- Fluke Networks
- Fluke Process Instruments
Industrial Temperature Calibrators Workload Matrix
Download this matrix to find the best Fluke Calibration industrial temperature calibrator for your workload. Be sure to visit the Industrial Calibrators » pages of our website for more product details. If you’re looking for other types of temperature calibrators, check out the Calibration Baths » and Multifunction Calibrators » pages.
Good Accuracy | Better Accuracy | Best Accuracy | IR Calibrators | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Dry-wells | Field Metrology Wells | Portable Baths | Metrology Wells | ||||||||||||||||||||
6102 | 7102 | 7103 | 9100s | 9102S | 9009 | 9103 | 9140 | 9150 | 9142 | 9143 | 9144 | 9190A | 6109A | 7109A | 9170 | 9171 | 9172 | 9173 | 4180 | 4181 | 9132 | 9133 | |
Workload | |||||||||||||||||||||||
RTDs and Thermocouples | |||||||||||||||||||||||
RTD/TC Accuracy >2°C (35.6 °F) | |||||||||||||||||||||||
RTD/TC Accuracy >1°C (33.8 °F) | |||||||||||||||||||||||
RTD DIN Class B | • | • | • | • | • | • | • | • | • | • | |||||||||||||
RTD DIN Class A | • | • | • | • | • | • | • | ||||||||||||||||
Dial Thermometers | |||||||||||||||||||||||
Thermistors | |||||||||||||||||||||||
Temperature Transmitters | |||||||||||||||||||||||
Temperature Switches | |||||||||||||||||||||||
Infrared Thermometers | |||||||||||||||||||||||
Sanitary Tri-clamp sensors | |||||||||||||||||||||||
Liquid and glass thermometers | |||||||||||||||||||||||
Temperature range | |||||||||||||||||||||||
1200 °C (2192 °F) | |||||||||||||||||||||||
700 °C (1292 °F) | |||||||||||||||||||||||
660 °C (1220 °F) | |||||||||||||||||||||||
650 °C (1202 °F) | |||||||||||||||||||||||
500 °C (932 °F) | |||||||||||||||||||||||
425 °C (797 °F) | |||||||||||||||||||||||
375 °C (707 °F) | |||||||||||||||||||||||
350 °C (662 °F) | |||||||||||||||||||||||
250 °C (482 °F) | |||||||||||||||||||||||
200 °C (392 °F) | |||||||||||||||||||||||
155 °C (311 °F) | |||||||||||||||||||||||
150 °C (302 °F) | |||||||||||||||||||||||
140 °C (284 °F) | |||||||||||||||||||||||
125 °C (257 °F) | |||||||||||||||||||||||
122 °C (251.6 F) | |||||||||||||||||||||||
120 °C (248 °F) | |||||||||||||||||||||||
50 °C (122 °F) | |||||||||||||||||||||||
35 °C (95 °F) | |||||||||||||||||||||||
33 °C (91.4 °F) | |||||||||||||||||||||||
-5 °C (23 °F) | |||||||||||||||||||||||
-10 °C (14 °F) | |||||||||||||||||||||||
-15 °C (5 °F) | |||||||||||||||||||||||
-25 °C (-13 °F) | |||||||||||||||||||||||
-30 °C (-22 °F) | |||||||||||||||||||||||
-45 °C (-49 °F) | |||||||||||||||||||||||
-95 °C (-139 °F) | |||||||||||||||||||||||
• may require reference thermometer |
- Home
- Products
- New Products
- Electrical Calibration
- RF Calibration
- Data Acquisition and Test Equipment
- Temperature Calibration
- Humidity Calibration
- Pressure Calibration
- Flow Calibration
- Process Calibration Tools
- Calibration Software
- Service and Support
- All Calibration Instruments
- Handheld Test Tools
- Purchase Info
- News
- Training and Events
- Literature and Education
- Service and Support
- Service Request (RMA)
- Service Plans
- Technical Support
- Knowledge Base
- Accreditations
- Authorized Service Centers
- Calibration Certificates
- Community Forum
- My MET/SUPPORT
- Product Manuals (User Guides)
- Register Products
- Safety Data Sheets (SDS)
- Safety, Service, and Product Notices
- Software Downloads
- Tools
- About Us
We'd like your feedback.
You can help us improve our website »
Thank you!
If you purchased an item from a Fluke authorized distributor, please contact them directly with questions regarding Certificates of Calibration or other documentation.
Support requests for items purchased from, or serviced directly by Fluke and general Metrology questions can be submitted via our online Support Request form and a Fluke representative will be in contact with you.